Ӵ > Ӵܰǥ   
 
 
ǰ ԰ 1Ӵ밡 30ϰ 60ϰ 90ϰ
ܰ 6M 650 17 1,160 1,670 2,180
" 4M 450 12 810 1,170 1,530
" 3M 350 9 620 890 1,160
" 2M 280 6 460 640 820
4M 660 15 1,110 1,560 2,010
 " 3M 490 13 880 1,270 1,660

"

2M

350

10

650

950

1250

ũ , ڵ 200 2 260 320 380
  120 1 150 180 210
Ʈ V1, V2 660 16 1,140 1,620 2,100
" V3, V4 800 18 1,340 1,880 2,420
" V5 990 22 1,650 2,310 2,970
" V6 1,100 27 1,910 2,720 3,530
ĺ 3,300 100 6,300 9,300 12,300
(B.T) 1,210 33 2,200 3,190 4,180
  770 22 1,430 2,090 2,750
  220 11 550 880 1,210
  120 2 180 240 300
 400*1829 1,650 33 2,640 3,630 4,620
ֹ 1M ̸ 250 6 430 610 790
" 1M ̻ 275 6 455 635 815
" 1.5M ̻ 385 5 535 685 835

(Ʈ)

600*1200

1,200

100

4,200

7,200

10,200

"

450*1200

1,100

80

3,500

5,900

8,300

"

400*1200

1,100

80

3,500

5,900

8,300

"

300*1200

1,000

70

3,100

5,200

7,300

600*1200 800 60 2,600 4,400 6,200
" 450*1200 700 50 2,200 3,700 5,200
" 400*1200 700 50 2,200 3,700 3,700
" 300*1200 700 50 2,200 3,700 5,200
O.Cޱ 2.4M 600 35 1,650 2,700 3,750
O.Cޱ 1.2M 400 20 1,000 1,600 2,200
ȣ 3.9~4.6 2,200 100 5,200 8,200 11,200
" 3.2~3.9 2,100 90 4,800 7,500 10,200
" 2.5~3.2 2,000 80 4,400 6,800 9,200
" 1.8~2.5 1,900 70 4,000 6,100 8,200
I/C dz 100+100*1200 700 50 2,200 3,700 5,200
" 100+150*1200 800 60 2,600 4,400 6,200
" 150+150*1200 900 65 2,850 4,800 6,750
" 200+200*1200 1,000 75 3,250 5,500 7,750
1. ΰġ .
2. : 11 ̻ ȣ δ.
3. :